High Speed Dirt Bike 72V 22000W Mountain Ebike Off Road Bicycle 150Km Range Electric Motorcycle
TYE 72v 60Ah 12,000w electric dirt bike! Its powertrain is capable of delivering a top speed of 120km/h and 4-5 hours of trail riding or 60 minutes of all-out racing.
Description
| Specification | Components | ||
| Vehicle Type | off-highway | F&R Absorber | Single cavity double adjustable(MNT) |
| Motor | 3kw ACE-Power,0- 1-2-3-4 Forward Gear | F&R Tire | Cehng Yuan |
| Motor volt | 72V | Lithium Cell Type | CATL |
| Rated Motor power(KW) | 3KW | All Set Of Light | LED |
| Motor rated speed(rpm) | 6000-6600 | Meter | LCD |
| Motor peak power(KW) | 12KW | Rim&Hub | Rim::7116 code alloy |
| Hub :cast | |||
| Motor peak torque(N) | 65 N | Fame | MetalQ345b+6061ForgeAluminium Alloy |
| Peak wheel torque(N) | 1000 N | Rear Fork | Aluminium Alloy |
| Battery rated voltage (V) | 72 | Driven Chain | 520 |
| Rated capacity of battery(A) | 50 Amp-Hour | Driven Sprocket | steel |
| Battery voltage Max. | 84 | F&R Disc Brake Pad | copper base |
| Peak output current of battery(A) | 300 | Acceleration time 0Km/h-100Km | 5s |
| Continuous output current of the battery(A) | 150 | Hand Bar | Aluminium Alloy |
| Max Speed(km/h) | 120 | Steering | Aluminium Alloy7075 |
| Size L×W×H (mm) | 2120×840× 1225 | Brake&Clutch Lever | Aluminium Alloy |
| WheelBase (mm) | 1424 | Battery replace | fast |
| Seat Height (mm) | 900 | time to replace | 60s |
| Ground Clearance (mm) | 318 | Shock absorbing upper and lower connecting plates | CNC |
| Dry Weight (kg) | 108(together battery weight) | Charging Time(h) | 1-6h(50A- 10Ah charger) |
| Brake (Front/Rear) | Disk/Disk | Lithium Battery | 72V 40 50 60 70AH |
| Front Tyre Type | 80/ 100-21 | Distance Per Charge(km) | 150 |
| Rear Tyre Type | 1 10/90- 18 | Max. Load (kg) | |




