2026 New Surron Hyper Bee 58V 8KW 185N・m Torque Mini Electric Dirt Bike
Description
The 2026 New Surron Hyper Bee 58V Mini Electric Dirt Bike is the latest upgraded model from Surron, specially designed for young riders, beginners and family outdoor activities. Powered by an 8kW peak motor and 185N·m torque, it provides smooth and energetic power for casual off-road and daily fun rides.
This mini dirt bike is equipped with a 58V 22Ah removable lithium battery. Thanks to the magnetic fast charging and tool-free quick disassembly design, you can finish 20%-80% charging in just 2 hours, and enjoy a maximum range of 56km at a constant speed of 40km/h. The battery is built with an all-aluminum shell and IP67 waterproof structure to adapt to complex outdoor environments.
With near-silent operation and zero emissions, this electric dirt bike breaks the usage limits of traditional fuel motorcycles. It is an excellent choice for family entertainment, youth riding training and light off-road adventures.
| Hyper Bee 14/12 | Hyper Bee 12/10 | |
| Specifications | ||
| Dimension | 1500mmx680mmx885mm | 1460mmx680mmx860mm |
| Seat Height | 685mm | 635mm |
| adjustable range 665mm-705mm | adjustable range 635mm-675mm | |
| Curb Weight | 39kg | 38kg |
| Ground Clearance | 240mm-260mm | 215mm-235mm |
| Depending on the position adjusted by the shock absorption | Depending on the position adjusted by the shock absorption | |
| Max. Torque ๏ผon wheel) | 159N.m | 143N.m |
| Tires Type | Front-60/100-14 Off-Road | Front-60/100-12 Off-Road |
| Rear-70/100-12 Off-Road | Rear-70/100-10 Off-Road | |
| Rear suspension system | Airbag type adjustable 230mm single rear shock 60mm/ 185mm | |
| Wheel Base | 1035mm | |
| Carrying Capacity | 65kg | |
| Power System | ||
| Power System | PMSM, MTPA/MTPV Controller | |
| Maximum Power(Motor) | 5kw | |
| Riding Mode | 1/2/3/Reverse R | |
| Assistance Functions | Sliding energy recovery with three-level adjustable levels | |
| Battery Type | 50.4V/25AH Lithium-ion Battery pack | |
| Throttle Curve | Three-stage Adjustable | |
| Primary Belt System | Primary gear drive + second chain drive | |
| Charging Parameter | Portable charger-magnetic charging-fully sealed | |
| Performance | ||
| Top Speed | 55km/h | |
| WMTC road | 50km@40km/h | |
| Charge Time๏ผ 20%-80%๏ผ | 2.5h | |





